| Announcement Date: | 2022-09-27 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Amex Exploration Inc. |
| Project name: | Perron |
| Location: | Canada |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 1.4m at 68.66g/t Au from 365.6m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Montreal, Quebec–(Newsfile Corp. – September 27, 2022) – Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) (“Amex or the Company”) is pleased to announce a new gold zone discovery called the Team Zone on the Perron project in the Abitibi region of Quebec. The near-surface Team Zone occurs ~600 m to the northeast of the HighGrade Zone and ~300 m northeast of the E2 Gold Zone (Figure 1). To date, Amex has intercepted visible gold mineralization in 14 of 20 holes targeting the TeamZone over an area of approximately 200 mby 100 m. Owing to a significant delay at the assay lab, the partial results below represent only the samples in each hole that were sent for screen metallic assays (this assay method is selected when gold mineralization is anticipated owing to visible gold, significant veining, and/or significant sulfides). When the fire assay results for the balance of the reported holes are received, Amex will issue updated results. See Table 1 for a list of the partial results, Table 2 for drill hole coordinates, Figure 1 for a map of the Perron project geology showing the location of the Team Zone, and Figure 2 for a map showing the distribution of visible gold identified to date throughout the Team Zone. Kelly Malcolm, Vice President of Amex Exploration, will present an overview of the Company’s progress to date including the new Team Zone |
| Read More |