| Announcement Date: | 2026-10-26 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Slam Exploration Ltd. |
| Project name: | Goodwin |
| Location: | Canada |
| Commodities: | Copper,Nickel,Cobalt |
| Highlight: | Drilling results incl. 72m at 0.092% Cu, 0.052% Ni, 0.020% Co from 119m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Miramichi, New Brunswick – October 26, 2026 – SLAM Exploration Ltd. (TSXV: SXL, OTCQB: SXLXF) (“SLAM” or the “Company”) is pleased to announce significant results from its 2026 diamond drilling program on the Goodwin Copper-Nickel-Cobalt Project (“Goodwin” or the “Project”) and to provide a recap of results received to date from holes GW26-26 through GW26-43. |
| Read More |