| Announcement Date: | 2026-10-13 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Australian Gold and Copper Ltd. |
| Project name: | South Cobar |
| Location: | Australia |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 15m at 4.8g/t Au from 61m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Australian Gold and Copper Ltd (ASX: AGC) (“AGC” or the “Company”) is pleased to report initial assay results from reverse circulation (“RC”) drilling completed at the recently announced Western Discovery Zone (Hillston Structure) at the Evergreen Prospect, part of the Company’s South Cobar Project in NSW. |
| Read More |