| Announcement Date: | 2026-09-15 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Sarytogan Graphite Ltd. |
| Project name: | Baynazar |
| Location: | Kazakhstan |
| Commodities: | Gold,Copper |
| Highlight: | Drilling results incl. 318m at 0.14% Cu, 0.027g/t Au from surface |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Sarytogan Graphite Limited (ASX: SGA, “the Company” or “Sarytogan”) is pleased to announce the results from the second of three diamond drill holes completed at the Ilksan prospect within the Baynazar copper exploration project in central Kazakhstan. |
| Read More |