| Announcement Date: | 2026-09-01 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Southern Hemisphere Mining Ltd. |
| Project name: | Llahuin |
| Location: | Chile |
| Commodities: | Gold,Copper,Molybdenum |
| Highlight: | Drilling results incl. 241m at 0.29% Cu, 0.11g/t Au, 0.0013% Mo from 18m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Southern Hemisphere Mining Limited (“Southern Hemisphere” or “the Company”) (ASX: SUH, FWB: NK4) is pleased to report results from recent diamond drilling at its flagship 100%-owned Llahuin Copper-Gold-Molybdenum Project in Chile |
| Read More |