| Announcement Date: | 2026-09-01 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Australian Gold and Copper Ltd. |
| Project name: | Browns Reef |
| Location: | Australia |
| Commodities: | Gold,Silver |
| Highlight: | Drilling results incl. 13.6m at 4.6g/t Au, 23g/t Ag from 51.4m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Australian Gold and Copper Ltd (ASX: AGC) (“AGC” or “the Company”) is pleased to announce new assays from Evergreen have confirmed two gold-silver-rich zones within oxide mineralisation approximately 35m west of the main base-metal-rich zone, |
| Read More |