| Announcement Date: | 2026-06-17 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Sterling Metals Corp. |
| Project name: | Soo |
| Location: | Canada |
| Commodities: | Gold,Silver,Copper,Molybdenum |
| Highlight: | Drilling results incl. 503.9m at 0.14% Cu, 0.05g/t Au, 0.64g/t Ag, 177.4ppm Mo from 3.1m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Sterling Metals Corp. (TSXV: SAG, OTCQB: SAGGF) (“Sterling” or the “Company”) is pleased to report assay results from the first six holes of it 2026 drilling program at the Soo Copper Project (“Soo Copper” or the “Project”) located near Batchewana Bay, Ontario. |
| Read More |