| Announcement Date: | 2026-06-02 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Cabral Gold Inc. |
| Project name: | Cuiu Cuiu |
| Location: | Brazil |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 107.6m at 2.46g/t Au from 162.7m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Vancouver, British Columbia–(Newsfile Corp. – June 2, 2026) – Cabral Gold Inc. (TSXV: CBR) (OTCQX: CBGZF) (“Cabral” or the “Company”) is pleased to announce results from three additional diamond drill core holes recently drilled at the Jerimum Cima target within the Cuiú CuiúGold District, Brazil. |
| Read More |