| Announcement Date: | 2026-06-03 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Solstice Gold Corp. |
| Project name: | Strathy |
| Location: | Canada |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 0.5m at 59.6g/t Au from 111.78m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | VANCOUVER, British Columbia–(BUSINESS WIRE)–June 3, 2026–Solstice Gold Corp. (TSXV: SGC) (“Solstice” or the “Company”) is pleased to report drill results from the Company’s winter-spring drill campaign, including multiple high-grade intercepts adjacent to the Red Cedar Discovery at the Strathy Gold Project (“Strathy” or the “Project”), located in the Temagami Greenstone Belt, Abitibi Subprovince, Northeast Ontario. These results confirm a broad area of gold mineralization at shallow depths with high-grade intercepts and a newly discovered polymetallic occurrence |
| Read More |