| Announcement Date: | 2026-05-27 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Caprice Resources Ltd. |
| Project name: | Island |
| Location: | Australia |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 12m at 3.0g/t Au from 118m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Caprice Resources Ltd (ASX: CRS) (Caprice or the Company) is pleased to report further target development and new high-grade gold intercepts across the Island Gold System (the Island or Project), including results from New Orient, Iron Clad, Chicago and parallel structures. Reverse circulation (RC) drilling is now focused on follow-up around the recent high-grade intercept in hole 26IGRC010, which returned 22m at 66.2 g/t from 22m downhole, with the objective of determining the orientation, strike and depth continuity of this bonanza-grade gold intercept |
| Read More |