| Announcement Date: | 2026-05-27 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Galleon Gold Corp. |
| Project name: | West Cache |
| Location: | Canada |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 40.90m at 4.07g/t Au from surface |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Galleon Gold Corp. (TSXV: GGO) (OTCQX: GGOXF) (FSE: 3H90) (the “Company” or “Galleon Gold”) announces results of a drill intercept in a highly strategic location at its 100%-owned West Cache Gold Project (the “Project” or “West Cache”) in Timmins, Ontario. |
| Read More |