| Announcement Date: | 2026-05-26 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | 1911 Gold Corp. |
| Project name: | True North |
| Location: | Canada |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 10.41m at 3.40g/t Au from 343.80m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | 1911 Gold Corporation (“1911 Gold” or the “Company”) (TSXV: AUMB; OTCQX: AUMBF; FRA: 2KY) is pleased to provide assay results from the surface resource expansion and confirmation diamond drill program at the Ogama-Rockland Gold Deposit (“Ogama- Rockland”), located approximately 45 kilometres (“km”) by road, southeast of the operational and fully permitted True North Gold Project (“True North”), located in southeast Manitoba, Canada. |
| Read More |