| Announcement Date: | 2026-05-19 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Talon Metals Corp. |
| Project name: | Tamarack |
| Location: | United States |
| Commodities: | Gold,Palladium,Platinum,Silver,Copper,Nickel,Cobalt |
| Highlight: | Drilling results incl. 40.67m at 2.26% Ni, 4.66% Cu, 0.03% Co, 1.26g/t Pd, 2.13g/t Pt, 1.48g/t Au, 8.75g/t Ag from 639.9m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Tamarack, Minnesota–(Newsfile Corp. – May 19, 2026) – Talon Metals Corp. (TSX: TLO) (OTCID: TLOFF) (“Talon” or the “Company”) today announced assay results from six previously reported Vault Zone drill holes at the Company’s Tamarack Nickel-Copper-Cobalt Project in central Minnesota. The assays confirm high-grade nickel-copper mineralization across multiple areas of the Vault Zone as Talon continues to evaluate the scale, geometry, and continuity of the mineralized system. Highlights Selected assay highlights are summarized below and in Table 1, with full assay results and downhole depths provided in Table 3. |
| Read More |