| Announcement Date: | 2026-05-21 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Daura Gold Corp |
| Project name: | Cerro Bayo |
| Location: | Canada |
| Commodities: | Gold,Silver |
| Highlight: | Drilling results incl. 16.35m at 0.37g/t Au, 88.96g/t Ag from 28.85m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Daura Gold Corp. (TSXV: DGC) (OTCQB: DGCOF) (the “Company” or “Daura”) is pleased to report assay results from its phase one diamond drill program (“Phase One”) at the Cerro Bayo project located in the prolific Deseado Massif of Santa Cruz Province, Argentina (“Cerro Bayo”) |
| Read More |