| Announcement Date: | 2026-05-21 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | NI43-101 |
| Company name: | Compass Gold Corp. |
| Project name: | Sikasso |
| Location: | Mali |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 18m at 34.99g/t Au from 17.30m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Compass Gold Corp. (TSXV: CVB) (Compass or the Company) is pleased to provide results from the first drilling fence from the recently initiated resource definition diamond drilling at the Massala prospect, located on the Company’s Sikasso Property in Southern Mali |
| Read More |