| Announcement Date: | 2026-05-20 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Orion Minerals Ltd. |
| Project name: | Okiep |
| Location: | South Africa |
| Commodities: | Copper |
| Highlight: | Drilling results incl. 7.88m at 9.24% Cu from 311.29m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Orion Minerals Limited (ASX/JSE: ORN) (Orion or Company) is pleased to advise that the highly anticipated assay results for the first resource-optimisation drill hole completed at the Okiep Copper Project (OCP) Flat Mine East (FME) prospect, located in the Northern Cape of South Africa, have been received and confirm earlier visual observations1 |
| Read More |