| Announcement Date: | 2026-05-20 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Gibb River Diamonds Ltd. |
| Project name: | Edjudina |
| Location: | Australia |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 1m at 2.80g/t Au from 4m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Gibb River Diamonds Limited (‘GIB’ or the ‘Company’) is pleased to announce the results from the recent Phase 1 drilling program on the Company’s 100% owned mining lease M31/481 at the Edjudina Gold Project |
| Read More |