| Announcement Date: | 2026-05-06 |
|---|---|
| Announcement Type: | Drilling Results |
| Announcement Code: | JORC |
| Company name: | Caprice Resources Ltd. |
| Project name: | Island |
| Location: | Australia |
| Commodities: | Gold |
| Highlight: | Drilling results incl. 22m at 66.15g/t Au from 42m |
| Resources: | only available to subscribers |
| CP/QP: | only available to subscribers |
| Announcement summary: | Caprice Resources Ltd (ASX: CRS) (Caprice or the Company) is pleased to report exceptional shallow gold mineralisation from ongoing drilling at the Island Gold Project (IGP, Island or the Project), with latest results defining a new high-grade zone located ~120 meters parallel to the primary Vadrians lode |
| Read More |