Announcement Date: | 2023-11-14 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Goldstorm Metals Corp. |
Project name: | Electrum |
Location: | Canada |
Commodities: | Gold,Silver,Lead,Zinc |
Highlight: | Drilling results incl. 4.5m at 27g/t Au, 111.09g/t Ag, 0.10% Pb, 0.09% Zn from 8m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | VANCOUVER, B.C., November 14, 2023 – Goldstorm Metals Corp. (TSXV: GSTM) (FRA: B2U) (“Goldstorm” or “the Company”) is pleased to report the results from the final nine holes of the 2023 diamond drill exploration program (the “Program”) on its 100% owned Electrum gold – silver property (the “Property”), located within the Golden Triangle region of British Columbia, Canada. |
Read More |