Announcement Date: | 2023-11-07 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Pacific Ridge Exploration Ltd. |
Project name: | Kliyul |
Location: | Canada |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 485.7m at 0.15% Cu, 0.17g/t Au, 0.89g/t Ag from 13m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, B.C. – November 7, 2023 – Pacific Ridge Exploration Ltd. (PEX: TSX Venture; PEXZF: OTCQB; PQWN: FSE) (“Pacific Ridge” or the “Company”) is pleased to announce results from diamond drill holes KLI-23-059 to KLI-23-062 from this year’s exploration program at the Kliyul copper-gold porphyry project (“Kliyul” or “Project”). Drill hole KLI-23-062 returned 113.0 m of 0.48% copper equivalent (“CuEq”) or 0.71 g/t gold equivalent (“AuEq”) (0.22% copper, 0.36 g/t gold, and 1.65 g/t silver) within 485.7 m of 0.27% CuEq or 0.40 g/t AuEq (0.15% copper, 0.17 g/t gold, and 0.89 g/t silver) |
Read More |