Announcement Date: | 2023-10-25 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Peako Ltd. |
Project name: | Eastman |
Location: | Australia |
Commodities: | Gold,Platinum,Copper,Lead,Nickel,Cobalt |
Highlight: | Drilling results incl. 54m at 0.06g/t Au, 0.42g/t Pb, 0.23g/t Pt, 122ppm Co, 448ppm Cu, 1655ppm Ni, 0.7% from 96m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Peako Limited (ASX: PKO) (Peako or the Company) is pleased to announce results from its 2023 reverse circulation (RC) drill program completed at the Company’s Eastman PGE Project. The drill program was primarily focused on step out drilling at the Brumby Prospect. |
Read More |