Announcement Date: | 2023-10-18 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | SPC Nickel Corp. |
Project name: | West Graham |
Location: | Canada |
Commodities: | Gold,Palladium,Platinum,Silver,Copper,Nickel,Cobalt |
Highlight: | Drilling results incl. 17m at 1.01% Ni, 0.53% Cu, 0.04% Co, 0.06g/t Pt, 0.03g/t Pd, 0.02g/t Au, 2.39g/t Ag from 12m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Sudbury, Ontario – (October 18, 2023) – SPC Nickel Corp. (TSX-V:SPC) (“SPC Nickel”), is pleased to release additional assay results from a series of short holes drilled immediately beneath the surface exposure of the West Graham mineralized zone. Results from the program continue to return thick, shallow mineralized intervals at grades equal to or better than the historical West Graham mineral resource. |
Read More |