Announcement Date: | 2023-10-17 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Dart Mining NL |
Project name: | Granite Flat |
Location: | Australia |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 214m at 0.1g/t Au, 0.47g/t Ag, 0.07% Cu from 8m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Dart Mining NL (ASX:DTM) (“Dart Mining” or “the Company”) is pleased to report multiple copper and gold mineralised intervals in its most recent reverse circulation (RC) and Diamond (DD) drilling programs from the company’s Granite Flat Cu-Au project in Northeast Victoria |
Read More |