Announcement Date: | 2023-10-10 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Azure Minerals Ltd. |
Project name: | Andover |
Location: | Australia |
Commodities: | Lithium |
Highlight: | Drilling results incl. 67.2m at 1.56% Li2O from 420.7m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Azure Minerals Limited (ASX: AZS) (“Azure” or “the Company”) is pleased to announce that drilling has commenced within Target Area 3 with the first three drill holes intersecting significant widths of spodumene-bearing pegmatites. Additionally, assays from drilling within Target Area 1 and Target Area 2 have confirmed more broad intersections of lithium mineralisation |
Read More |