Announcement Date: | 2023-10-09 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Emu NL |
Project name: | Condingup |
Location: | Australia |
Commodities: | Rare Earth |
Highlight: | Drilling results incl. 36m at 1578.00ppm RE from 76m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Assays of samples from the drilling announced recently1 by EMU NL (ASX:EMU) (“EMU” or “the Company”) confirm significant scale rare earth mineralisation with high values for TREO, HREO and MREO2 at the 100% owned Condingup REE Project near Esperance WA |
Read More |