Announcement Date: | 2023-10-04 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Goldstorm Metals Corp. |
Project name: | Electrum |
Location: | Canada |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 61.50m at 1.13g/t Au, 6.02g/t Ag from 196.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia–(Newsfile Corp. – October 4, 2023) – Goldstorm Metals Corp. (TSXV: GSTM) (FSE: B2U) (“Goldstorm” or “the Company”) is pleased to report that the 2023 diamond drill exploration program (the “Program”) has been successfully completed on its 100% owned Electrum gold and silver property (the “Property”), located within the Golden Triangle region of British Columbia, Canada. Included in this release are the assay results from the first two drill holes. |
Read More |