Announcement Date: | 2023-09-19 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | AIC Mines Ltd. |
Project name: | Jericho |
Location: | Australia |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 16.6m at 2.7% Cu, 0.7g/t Au, 2.1g/t Ag from 124.8m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | AIC Mines Limited (ASX: A1M) (“AIC Mines” or the “Company”) is pleased to announce the discovery of a new high-grade copper shoot, named Swagman, at the Jericho North Prospect. Jericho North is ideally located – occurring approximately midway between the Eloise Copper Mine and the Jericho Copper Deposit. Additional results from the ongoing resource extension and definition drilling program at Jericho have also returned excellent results and are expected to lead to a material upgrade in resource size and confidence. |
Read More |