Announcement Date: | 2023-09-05 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 404.4m at 5.1g/t Au, 0.3% Sb from 374m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) announces the best hole drilled to date on the project, a spectacularly wide and high grade intersection of gold-antimony mineralisation at the 100%-owned Sunday Creek Project in Victoria. (Figure 5). SDDSC077B drilled at the Rising Sun Prospect intersected 404.4 m @ 5.6 g/t AuEq (5.1 g/t Au, 0.3 %Sb) from 374.0 m (uncut), and traverses 13 individual high grade vein sets (Figures 1-4). Seven intervals have >100 g/t Au (up to 2,670 g/t Au), 20 intervals have >15 g/t Au and 20 intervals have >5% Sb (up to 55.8% Sb). |
Read More |