Announcement Date: | 2023-09-05 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | CopperCorp Resources Inc. |
Project name: | Skyline |
Location: | Australia |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 29m at 0.18% Cu, 0.04g/t Au, 16g/t Ag, 0.23% Pb, 0.23% Zn from 248m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia–(Newsfile Corp. – September 5, 2023) – CopperCorp Resources Inc. (TSXV: CPER) (OTCQB: CPCPF) (“CopperCorp” or the “Company”) is pleased to report assay results from its maiden scout drilling program at the Dora prospect located in the Skyline Project, western Tasmania, Australia. |
Read More |