Announcement Date: | 2023-09-05 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Amex Exploration Inc. |
Project name: | Perron |
Location: | Canada |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 2.30m at 87.14g/t Au, 4.11g/t Ag from 167.40m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Montreal, Quebec–(Newsfile Corp. – September 5, 2023) – Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) (“Amex or the Company”) is pleased to announce assay results from follow-up and expansion drillholes on the Team Zone on the Perron project in the Abitibi region of Quebec. The Team Zone occurs ~600 m to the northeast of the HighGrade Zone (HGZ) as shown in Figure 1. The Team Zone is currently outlined over 400 x 200 m laterally and from surface to a depth of approximately 400 m. Also reported are intercepts from the spatially associated 210 Gold Zone, which seems to follow a structural trend along the Normetal fault zone and may be genetically related to the Team Zone. See Figure 2 for a plan map of the overall zone and existing drill intercepts and Figure 3 for photos of the gold mineralization. See Table 1 for a list of the today’s drilling results and Table 3 for drillholes coordinates. |
Read More |