Announcement Date: | 2023-08-29 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 13.3m at 1.6g/t Au from 1009.75m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) is excited to announce results from two holes SDDSC068/73 which demonstrates the scale of the Sunday Creek system with a 500 m down-dip extension and the deepest intersection on the project to date from the Apollo area at the 100%-owned Sunday Creek Project in Victoria |
Read More |