Announcement Date: | 2023-08-28 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 11.2m at 4.00g/t Au, 0.90% Sb, from 257m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) is excited to announce results from SDDSC078 which demonstrates the up-dip extension and continuation of five high grade zones towards the surface at the 100%-owned Sunday Creek Project in Victoria (Figure 1). Holes SDDSC074/76 are also reported. |
Read More |