Announcement Date: | 2023-08-22 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Kingsland Minerals Ltd. |
Project name: | Leliyn |
Location: | Australia |
Commodities: | Graphite |
Highlight: | Drilling results incl. 132m at 8.7% from surface |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Kingsland Minerals Ltd (ASX:KNG) is pleased to announce Total Graphitic Carbon (TGC) assays for the first two diamond core holes drilled at its Leliyn Graphite Project. Hole LEDD_01 was drilled on the eastern side of the project area and LEDD_02 on the western side (refer Figure 1). There is about 3.5 km between the two diamond core holes. RC and diamond drilling are continuing to infill and extend the graphite mineralisation. |
Read More |