Announcement Date: | 2023-08-22 |
---|---|
Announcement Type: | Exploration Update |
Announcement Code: | JORC |
Company name: | CuFe Ltd. |
Project name: | North Dam |
Location: | Australia |
Commodities: | Niobium,Tantalum,Lithium,Rare Earth |
Highlight: | Rockchip sample results upto up to up to 1,770ppm Total Rare Earth Oxides (TREO)), Niobium (43.93% Nb), Tantalum (14.53% Ta) and Lithium Oxide (up to 3,206 ppm Li2O) |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | CuFe Ltd (ASX: CUF) (CuFe or the Company) is pleased to advise it has commenced exploration within E15/1495, North Dam Project, over several field and reconnaissance trips, located 29kms south of Mineral Resources Mt Marion Mine, and 50km south, south east of the township of Coolgardie |
Read More |