Announcement Date: | 2023-08-21 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Talon Metals Corp. |
Project name: | Tamarack South |
Location: | United States |
Commodities: | Gold,Palladium,Platinum,Copper,Nickel,Cobalt |
Highlight: | Drilling results incl. 101.71m at 1.94% Ni, 1.84% Cu, 0.04% Co, 0.35g/t Pd, 0.64g/t Pt, 0.62g/t Au from 332.79m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Tamarack, Minnesota (August 21, 2023) – Talon Metals Corp. (“Talon” or the “Company”) (TSX:TLO) has successfully drilled 101.71 meters (333 feet) of high-grade nickel-copper mineralization at the Tamarack Nickel Project, grading 1.94% Ni,1.84% Cu, 0.35 g/t Pd, 0.64 g/t Pt and 0.62 g/t Au (1.61 g/t PGEt + Au) (3.04% NiEq) (see Table 1). |
Read More |