Announcement Date: | 2023-08-15 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Sierra Madre Gold and Silver Ltd. |
Project name: | Tepic |
Location: | Mexico |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 10.05m at 158g/t Ag, 0.46g/t Au from 167.50m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia – August 15, 2023 – Sierra Madre Gold and Silver Ltd. (TSXV: SM, OTCQX: SMDRF) (“Sierra Madre” or the “Company”) is pleased to announce the results of six additional diamond drill holes from the Phase 2 drilling program at its Tepic Silver Gold Project in the State of Nayarit, Mexico. The results for holes TDH0017 through TDH022 are tabulated below: |
Read More |