Announcement Date: | 2023-08-14 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Luminex Resources Corp. |
Project name: | Condor |
Location: | Ecuador |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 52m at 0.53g/t Au, 2.9g/t Ag, from 123m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia – Luminex Resources Corp. (TSXV: LR) (OTCQX: LUMIF) (the “Company” or “Luminex”) is pleased to announce drill results from two holes that successfully targeted a deeper level of the Cuyes West structure (CU23-30 and CU23-31) as well as intersecting the breccia pipe in the hanging wall, before the Cuyes West structure was reached. Hole CU23-30 intersected multiple high-grade structures, notably 5.0 metres from 303.0 metres, which graded 6.42 g/t gold and 27.4 g/t silver (6.75 g/t Au Eq), that contained 1.0 metre from 307.0 metres grading 27.90 g/t gold and 47.6 g/t silver (28.47 g/t Au Eq) within the brecciated contact of a later, dacite porphyry (see Figure 2). The hole did not cut the breccia pipe itself, but within the dacite porphyry contact breccia intercepted 52.0 metres from 123.0 metres grading 0.53 g/t gold and 2.9 g/t silver (0.56 g/t Au Eq). The Cuyes West structure was intercepted at 600.5 metres with a thickness of 1.3 metres grading 11.70 g/t gold and 35.7 g/t silver (12.13 g/t Au Eq). |
Read More |