Announcement Date: | 2023-07-03 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 0.6m at 87.6g/t Au, 46.8% Sb from 415.7m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) announces results from six drillholes (SDDSC067, 69-72, 75) at the 100%-owned Sunday Creek Project in Victoria (Figure 1). Highlights include 0.6 m @ 161.6 g/t gold equivalent (“AuEq”) (87.6 g/t gold (“Au”), 46.8 % antimony (“Sb”)) from 415.7 m in SDDSC067, drilled into a new vein west of the Rising Sun area, indicating the prospectivity and opportunity for further high-grade discoveries across the Sunday Creek project, with a majority of the core area undrilled to date. |
Read More |