Announcement Date: | 2023-06-19 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Liberty Gold Corp. |
Project name: | Black Pine |
Location: | United States |
Commodities: | Gold |
Highlight: | Drilling results incl. 21.3m at 3.74g/t Au, from 233.2m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | VANCOUVER, B.C. – Liberty Gold Corp. (TSX: LGD; OTCQX: LGDTF) (“Liberty Gold” or the “Company”) is pleased to report new assay results from drilling completed under the 2023 Reverse Circulation (“RC”) exploration program at its Black Pine Oxide Gold Project (“Black Pine”) in southeastern Idaho. |
Read More |