Announcement Date: | 2023-06-13 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Red Pine Exploration Inc. |
Project name: | Wawa |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 100.99m at 1.32g/t Au from 14.16m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TORONTO, June 13, 2023 — Red Pine Exploration Inc. (TSXV: RPX, OTCQB: RDEXF) (“Red Pine” or the “Company’’ reports new drilling results from its ongoing exploration program. The new results confirm the presence of significant gold mineralization west of the Jubilee Shear Zone associated with the Jubilee and Core Shack vein networks, and the Intrusionrelated gold system (‘IRGS’) – Figure 1. |
Read More |