Announcement Date: | 2023-06-13 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Exploits Discovery Corp. |
Project name: | Bullseye |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 2.80m at 38.21g/t Au from 195.55m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Toronto, Ontario–(Newsfile Corp. – June 13, 2023) – Exploits Discovery Corp. (CSE: NFLD) (OTCQX: NFLDF) (FSE: 634) (“Exploits” or the “Company”) is pleased to announce assay results from four recent diamond drill holes at the newly discovered “Horseshoe” Gold Zone on its 100% owned Bullseye property along the Appleton Fault Zone (“AFZ”). Of note, 55 grains of visible gold were observed within a network of quartz veins in drill hole BE-23-019, located approximately 450 metres north of New Found Gold’s recently reported high-grade intercepts at Everest in central Newfoundland |
Read More |