Announcement Date: | 2023-05-31 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Faraday Copper Corp. |
Project name: | Copper Creek |
Location: | United States |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 484.81m at 0.42% Cu, 0.03g/t Au, 2.77g/t Ag from 660.84m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | May 31, 2023 – Vancouver, British Columbia – Faraday Copper Corp. (“Faraday” or the “Company”) (TSX:FDY) (OTCQX:CPPKF) is pleased to announce the results from five drill holes at its Copper Creek Project, located in Arizona, U.S. (“Copper Creek”). Paul Harbidge, President and CEO, commented “Our Phase II drill program continues to confirm our view that there is significant upside to the existing resource that was the basis for the PEA. Drill hole FCD-23- 024 demonstrated the potential for further expansion of the underground resource at Keel, which remains open. Follow-up drilling is planned as part of our Phase III drill program, which is expected to commence in the fourth quarter of this year.” |
Read More |