Announcement Date: | 2023-05-17 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Exploits Discovery Corp. |
Project name: | Bullseye |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 12m at 9.84g/t Au from 182m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Toronto, Ontario–(Newsfile Corp. – May 17, 2023) – Exploits Discovery Corp. (CSE: NFLD) (OTCQX: NFLDF) (FSE: 634) (“Exploits” or the “Company”) is pleased to announce assay results from eight recent exploration drill holes at its Bullseye property. Several grains of visible gold were observed within a network of quartz veins in drill hole BE-23-014, located approximately 250 metres north of New Found Gold’s recently publicized high-grade intercepts at the Everest gold zone. |
Read More |