Announcement Date: | 2023-05-16 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 1.2m at 121.8g/t Au, 0.1% Sb from 889.6m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) announces results from drillhole SDDSC064 (1.2 m @ 121.8 g/t Au from 889.6 m) from the deepest mineralisation (830 m vertically below surface) and one of the two highest grade intersections to date, and a 115 m down-dip extension from SDDSC061 (12.0 m @ 7.4 g/t AuEq incl 0.3 m @ 249.5 g/t AuEq) at the 100%- owned Sunday Creek Project in Victoria (Figure 1). Of major importance is the increasing abundance of visible gold at depth at Sunday Creek (Photos 1-4), as is typical for epizonal deposits |
Read More |