Announcement Date: | 2023-05-10 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Blue Lagoon Resources Inc. |
Project name: | Dome Mountain |
Location: | Canada |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 1.55m at 15.20g/t Au, 31.4g/t Ag, 0.147% Cu from 309.55m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | May 10, 2023– Vancouver, British Columbia – Blue Lagoon Resources Inc. (the “Company”) (CSE: BLLG; FSE: 7BL; OTCQB: BLAGF) is pleased to announce final results from the 2023 Phase I drilling program on its year-round, road accessible, Dome Mountain Gold Project, located a short 50-minute drive from Smithers, British Columbia. |
Read More |