Announcement Date: | 2023-05-10 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Angus Gold Inc. |
Project name: | Golden Sky |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 23.5m at 1.4g/t Au from 138.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TORONTO, May 10, 2023 – ANGUS GOLD INC. (TSX-V: GUS | OTC: ANGVF) (“Angus” or the “Company”) is pleased to announce the first set of assay results from its 2023 drill program at the Golden Sky Project in Wawa, Ontario. Results from seven (7) holes were successful at intersecting Dorset style Au mineralization between the Dorset Zone resource area and the 2022 holes GS-22-31 and GS-22-32, which were drilled 450 meters to the west. Mineralization generally consists of thick intervals of resource-grade (1.2g/t Au), and above, material containing zones of higher-grade gold. Highlights of the drilling results include 1.5 g/t Au over 4.0 metres (GS-23-59); 2.5 g/t Au over 5.7 metres including 9.1 g/t Au over 1.3 metres (GS-23-62); and 1.4 g/t Au over 23.5 metres, including 8.4 g/t Au over 3.0 metres (GS-23-79). The seven holes were drilled as infill holes at 50-metre to 100-metre spacings and were to target the continuity of the Dorset West extension as well as confirming the newly interpreted structural model of the Dorset Gold Zone |
Read More |