Announcement Date: | 2023-05-09 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Cordoba Minerals Corp. |
Project name: | San Matias |
Location: | Colombia |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 223m at 0.47% Cu, 0.25g/t Au, 3.85g/t Ag from 27m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | VANCOUVER, BRITISH COLUMBIA – Sarah Armstrong-Montoya, President and Chief Executive Officer of Cordoba Minerals Corp. (TSXV:CDB; OTCQB:CDBMF; otherwise “Cordoba” or the “Company”), is pleased to report the latest assay results received from the ongoing in-fill drilling program at the Alacran Copper-Gold-Silver Project. |
Read More |