Announcement Date: | 2023-05-09 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Arizona Silver Exploration Inc. |
Project name: | Philadelphia |
Location: | United States |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 50.30m at 2.894g/t Au, 6.74g/t Ag from 10.67m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia, May 9, 2023 – Arizona Silver Exploration Inc. (TSXV: AZS) (OTCQB:AZASF) is pleased to announce that it has received final assays from 12 reverse circulation (“RC”) drill holes at the Philadelphia epithermal gold-silver project in Mohave County, Arizona. The drilling program intersected high grade gold values in both footwall (FW) and hanging wall (HW) veins, with mineralized stockwork between. Five holes were completed on one of three patented claims known as the Rising Fawn Zone and seven in the GAP located in the Perry Zone. All 12 holes intersected gold mineralization in previously undrilled areas |
Read More |