Announcement Date: | 2023-05-08 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Renegade Exploration Ltd. |
Project name: | Mongoose |
Location: | Australia |
Commodities: | Gold,Copper |
Highlight: | Drilling results incl. 27m at 2.2% Cu, 0.35g/t Au from 84m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Renegade Exploration Limited (ASX:RNX) has intersected high-grade copper sulphide zones up to 25% Cu at its Mongoose Copper-Gold Project near Cloncurry. New assays from Stage 1 RC drilling at Mongoose, completed over 2,000m in March, confirm multiple large zones of copper mineralisation across holes RMG021, RMG019, RMG018, RMG011, RMG010 and RMG009. Stage 2 drilling is now underway to determine the strike extent of these mineralised zones as well as test gossans and old workings along strike to the south and north |
Read More |