Announcement Date: | 2023-05-08 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Panoramic Resources Ltd. |
Project name: | Savannah |
Location: | Australia |
Commodities: | Copper,Nickel,Cobalt |
Highlight: | Drilling results incl. 43m at 0.79% Ni, 0.60% Cu, 0.04% Co from 652m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Panoramic Resources Limited (ASX:PAN) (“Panoramic” or the “Company”) is pleased to provide an update on exploration targeting, resource extensions and ongoing underground drilling at the Company’s Savannah Nickel Project in Western Australia. Recent underground development at both Savannah and Savannah North has provided more optimal locations from which to drill target and further evaluate the Savannah orebody below the 900 Fault. As part of this objective, three platform downhole electromagnetic (“DHEM”) drill holes, two below and one above the 900 Fault, have been completed in preparation for DHEM surveying |
Read More |